Agendas and Minutes 2021

December 15 – COC Agenda | Staff Reports | Minutes | Zoom Link
December 8 — GB Agenda Staff Reports | Minutes | Zoom Link
November 17 — GBAgenda | Staff Reports | Minutes | Zoom Link
November 10 — EB Agenda | Staff Reports | Minutes | Zoom Link
October 27 — GB Agenda | Staff Reports | Minutes | Zoom Link
Oct. 27 — GB Special Agenda | Staff Reports | Minutes | Zoom Link
September 22 — GB Agenda | Staff Reports | Minutes | Zoom Link
September 15 — COC Agenda | Staff Reports | Minutes | Zoom Link
September 8 — EB Agenda | Staff Reports | Minutes | Zoom Prt 1 Zoom Prt 2
August 25 — GB ————- | ———————– | ————-  | cancelled
July 28 — GB Agenda | Staff Reports | Minutes | Zoom Link
July 14 — EB ————- | ———————– | ————-  | cancelled
June 23 — GB Agenda | Staff Reports | Minutes | Zoom Link
June 16– COC Agenda | Staff Reports | Minutes | Zoom Link
May 12 — GB Agenda | Staff Reports | Minutes | Zoom Link
April 28– GB Agenda | Staff Reports | Minutes | ———-
April 21– COC Agenda | Staff Reports | Minutes | ———-
March 24– GB Agenda | Staff Reports | Minutes | ———-
March 10– EB Agenda | Staff Reports | Minutes | ———-
March 10– FC Agenda | Staff Reports | Minutes | ———-
February 24 — GB Agenda | Staff Reports | Minutes | ———-
February 17 — FC Agenda | Staff Reports | Minutes | ———-
January 27 — GB Agenda | Staff Reports | Minutes | ———-
January 13 — EB Agenda | Staff Reports | Minutes | ———-

LEGEND:
COC = Citizens Oversight Committee (Measure A)
EB = Executive Board
FC = Finance Committee
GOV = Governing Board
NGPOC = Next Generation Project Oversight Committee

ARCHIVED AGENDAS & MINUTES