April 26 — GB | ————- | | ———————– | | ————- | | cancelled |
March 22 — GOV | Agenda | | Staff Reports | | ————- | | Zoom Link |
March 15 — COC | Agenda | | Staff Reports | | ————- | | cancelled |
March 15 — FC | Agenda | | Staff Reports | | ————- | | Zoom Link |
March 8 — EB | ————- | | ———————– | | ————- | | cancelled |
February 22 — GOV | Agenda | | Staff Reports | | Minutes | | Zoom Link |
February 15 — FC | Agenda | | Staff Reports | | Minutes | | Zoom Link |
January 25 — GOV | Agenda | | Staff Reports | | Minutes | | Zoom Link |
January 18 — FC | Agenda | | Staff Reports | | Minutes | | Zoom Link |
January 11 — EB | ————- | | ———————– | | ————- | | cancelled |
![]() |
LEGEND:
COC = Citizens Oversight Committee (Measure A)
EB = Executive Board
FC = Finance Committee
FC = Finance Committee
GOV = Governing Board