Agendas and Minutes 2023

September 27 — GB Agenda | Staff Reports | ————-  | ————-
September 20 — COC ————- | ———————–  | ————-  | cancelled
September 20 — FC ————- | ———————–  | ————-  | cancelled
September 13 — EB Agenda | Staff Reports | ————-  | ————-
August 23 — GB ————- | ———————–  | ————-  | cancelled
August 16 — FC ————- | ———————–  | ————-  | cancelled
July 26 — GOV Agenda | Staff Reports | ————-  | Zoom Link
July 19 — FC Agenda | Staff Reports | ————-  | Zoom Link
July 12 — EB ————- | ———————–  | ————-  | cancelled
June 28 — GOV Agenda | Staff Reports | Minutes | Zoom Link
June 28 — FC Agenda | Staff Reports | Minutes | Zoom Link
June 21 — COC Agenda | Staff Reports | ————-  | Zoom Link
May 17 — FC ————- | ———————–  | ————-  | cancelled
May 10 — GOV Agenda | Staff Reports | Minutes | Zoom Link
May 3 — EB ————- | ———————–  | ————-  | cancelled
April 26 — GB ————- | ———————–  | ————-  | cancelled
April 19 — FC ————- | ———————–  | ————-  | cancelled
March 22 — GOV Agenda | Staff Reports | Minutes | Zoom Link
March 15 — COC Agenda | Staff Reports | ————-  | cancelled
March 15 — FC Agenda | Staff Reports | Minutes | Zoom Link
March 8 — EB ————- | ———————–  | ————-  | cancelled
February 22 — GOV Agenda | Staff Reports | Minutes | Zoom Link
February 15 — FC Agenda | Staff Reports | Minutes | Zoom Link
January 25 — GOV Agenda | Staff Reports | Minutes | Zoom Link
January 18 — FC Agenda | Staff Reports | Minutes | Zoom Link
January 11 — EB ————- | ———————–  | ————-  | cancelled

LEGEND:
COC = Citizens Oversight Committee (Measure A)
EB = Executive Board
FC = Finance Committee
FC = Finance Committee
GOV = Governing Board

ARCHIVED AGENDAS & MINUTES