Agendas and Minutes 2022

December 21 — COC Agenda | Staff Reports | Minutes | Zoom Link
December 14 — GOV Agenda | Staff Reports | Minutes | Zoom Link
November 9 — GOV Agenda | Staff Reports | Minutes | Zoom Link
October 26 — GOV Agenda | Staff Reports | Minutes | Zoom Link
September 28 — GOV Agenda | Staff Reports | Minutes | Zoom Link
September 21 — COC Agenda | Staff Reports | Minutes | Zoom Link
September 14 — EB ————- | ———————–  | ————-  | cancelled
August 24 — GOV Agenda | Staff Reports | Minutes | Zoom Link
August 4 — FC Agenda | Staff Reports | ————-  | ———-
July 27 — GOV Agenda | Staff Reports | ————-  | Zoom Link
July 13 — EB ————- | ———————–  | ————-  | cancelled
June 22 — GOV Agenda | Staff Reports | Minutes | Zoom Link
June 15 — COC Agenda | Staff Reports | ———- Zoom Link
May 11 — GOV Agenda | Staff Reports | Minutes | Zoom Link
May 4 — EB ————- | ———————–  | ————-  | cancelled
April 27 — GOV Agenda | Staff Reports | Minutes | Zoom Link
March 23 — GOV Agenda | Staff Reports | Minutes | Zoom Link
March 16 — COC Agenda | Staff Reports | Minutes | ———-
March 9 — EB Agenda | Staff Reports | ————-  | Zoom Link
March 9 — FC Agenda | Staff Reports | Minutes | Zoom Link
February 23 — GOV Agenda | Staff Reports | Minutes | Zoom Link
January 26 — GOV Agenda | Staff Reports | Minutes | Zoom Link
January 18 — FC Agenda | Staff Reports | ————-  | Zoom Link
January 12 — EB Agenda | Staff Reports | Minutes | Zoom Link

LEGEND:
COC = Citizens Oversight Committee (Measure A)
EB = Executive Board
FC = Finance Committee
FC = Finance Committee
GOV = Governing Board
NGPOC = Next Generation Project Oversight Committee

ARCHIVED AGENDAS & MINUTES